Learn about rate limits, quotas, and best practices for managing API usage with Captain Data.
Plan Tier | Monthly Credits | Description |
---|---|---|
Trial | 1,000 | Free trial with basic limits |
Low | 2,500 - 10,000 | Starter plans for small teams |
Mid | 10,000 - 500,000 | Growth plans for expanding businesses |
High | 500,000 - 20,000,000 | Scale plans for high-volume operations |
Highest | 20,000,000 - 100,000,000 | Enterprise plans for large organizations |
/v4/actions/{action-name}/run/live
.
These limits determine how many requests you can make per minute:
Plan Tier | Max Requests/Second | Max Requests/Minute |
---|---|---|
Trial | 1 | 60 |
Low | 2 | 120 |
Mid | 10 | 600 |
High | 20 | 1,200 |
Highest | 40 | 2,400 |
Plan Tier | Estimated Daily Capacity | Example Use Case |
---|---|---|
Trial | ~86,400 requests/day | Small-scale testing |
Low | ~172,800 requests/day | Individual prospecting |
Mid | ~864,000 requests/day | Team sales operations |
High | ~1,728,000 requests/day | Large-scale enrichment |
Highest | ~3,456,000 requests/day | Enterprise automation |
/v4/identities
(create, update, delete, retrieve):
Plan Tier | Max Operations/Second | Max Operations/Minute |
---|---|---|
Trial | 2 | 100 |
Low | 2 | 100 |
Mid | 4 | 250 |
High | 5 | 300 |
Highest | 8 | 500 |
Plan Tier | Daily Capacity | Use Case |
---|---|---|
Trial | ~144,000 operations/day | Basic account management |
Low | ~144,000 operations/day | Small team setup |
Mid | ~360,000 operations/day | Growing organization |
High | ~432,000 operations/day | Large team management |
Highest | ~720,000 operations/day | Enterprise identity management |
/v4/workspaces
:
Plan Tier | Max Requests/Second | Max Requests/Minute |
---|---|---|
Trial | < 1 | 5 |
Low | < 1 | 10 |
Mid | 1 | 50 |
High | 1 | 75 |
Highest | 2 | 100 |
/v4/actions/{action-name}/run/async
, we limit the number of concurrent runs and batch processing:
Plan Tier | Max Concurrent Runs | Max Batches per Run |
---|---|---|
Trial/Low | 2 | 2 |
Mid | 5 | 3 |
High | 10 | 5 |
Highest | 15 | 8 |
Plan Tier | Estimated Daily Capacity | Use Case |
---|---|---|
Trial/Low | ~50,000-100,000 records/day | Basic automation |
Mid | ~200,000-500,000 records/day | Team automations |
High | ~500,000-1,000,000 records/day | Large-scale automation |
Highest | 1,000,000+ records/day | Enterprise automations |
429 Too Many Requests
response.