> ## Documentation Index
> Fetch the complete documentation index at: https://docs.captaindata.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Credit costs

> How credits are charged per endpoint.

Each endpoint page shows its credit cost at the top. This page is the full model.

## How a request is priced

There are two patterns:

**Flat** — a fixed amount per HTTP request, regardless of payload size.

**Request + results** — a request fee, plus a per-result fee:

```
credits = 1 + (credits_per_result × number of results)
```

`0.05` credits per result reads as **1 credit per 20 results**.

Pagination starts a **new request**. You pay the request fee again on every page.

<Note>
  [Quotas](/v1/api/quotas) shows how many credits you have left. [Rate limits](/v1/rate-limits) are separate (requests per minute).
</Note>

## All endpoints

| Endpoint                                                        | Cost                                               |
| --------------------------------------------------------------- | -------------------------------------------------- |
| [Find People](/v1/api/people/find)                              | `2 credits`                                        |
| [Search People](/v1/api/people/search)                          | `1 credit per request` + `1 credit per result`     |
| [Enrich People](/v1/api/people/enrich)                          | `1 credit` · `2 credits` with `full_enrich`        |
| [List Experiences](/v1/api/people/experiences)                  | `1 credit per request` + `1 credit per 20 results` |
| [List Skills](/v1/api/people/skills)                            | `1 credit per request` + `1 credit per 20 results` |
| [List Licenses & Certifications](/v1/api/people/certifications) | `1 credit per request` + `1 credit per 20 results` |
| [Find Company](/v1/api/companies/find)                          | `2 credits`                                        |
| [Search Companies](/v1/api/companies/search)                    | `1 credit per request` + `1 credit per result`     |
| [Enrich Company](/v1/api/companies/enrich)                      | `1 credit`                                         |
| [Find Company Employees](/v1/api/companies/find-employees)      | `1 credit per request` + `1 credit per result`     |

## Worked examples

**Search People** — 1 credit per request + 1 per result. Page size is 25.

| Pages | Results | Credits |
| ----- | ------- | ------- |
| 1     | 25      | 26      |
| 2     | 50      | 52      |

**List Experiences** — 1 credit per request + 0.05 per result.

| Results | Credits |
| ------- | ------- |
| 10      | 1.5     |
| 20      | 2       |
| 40      | 3       |

**List Licenses & Certifications** — same rate, paginated. Page size is fixed at 20, so a full page is typically **2 credits** (1 + 20 × 0.05). A second page is another 2 credits.

**Find Company Employees** — 1 credit per request + 1 per result. Page size is 25, so a full page is typically **26 credits**.
